MLS# | PADE489766 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1996 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 7,047 |
Garage | 3 |
Acreage | 1.39 |
Area Information | |
---|---|
State | PA |
City | SPRINGFIELD |
Zip Code | 19064 |
Area | Marple Twp (10425) |
Community Name | CRYSTAL FOREST |
School District | MARPLE NEWTOWN |
Elementary School | LOOMIS |
Middle School | PAXON HOLLOW |
High School |