Clean bright home. New kitchen. New floors, first floor. Freshly painted. Nice back yard. Two blocks from Passyunk Avenue. Convenient to shopping.
MLS# | PAPH933304 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1920 |
Days On Site | 217 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,185 |
Acreage | 0.02 |
Area Information | |
---|---|
State | PA |
County | PHILADELPHIA-PA |
City | PHILADELPHIA |
Zip Code | 19145 |
Area | 19145 (19145) |
Community Name | WEST PASSYUNK |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in WEST PASSYUNK) | |
Price: $164,900 low | high Med: $161,950 SqFt: 1,185 low | high Med: 1,118 $ / SqFt: $139 low | high Med: $145 On Site: 217 low | high Med: 198.500000 Sourced by Back At You |