Mixed use proeprty, 2 residential units and one store front.
MLS# | PAMC687980 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1937 |
Days On Site | 10 |
SQ Feet | 2,800 |
---|---|
Zoning | B |
Area Information | |
---|---|
State | PA |
County | MONTGOMERY-PA |
City | LANSDALE |
Zip Code | 19446 |
Area | Lansdale Boro (10611) |
Listing VS Median (in 19446) | |
Price: $350,000 low | high Med: $322,450 SqFt: 2,800 low | high Med: 1,503 $ / SqFt: $125 low | high Med: $215 On Site: 10 low | high Med: 5 Sourced by Back At You |