As-is conditions.Tenant's occupied.
MLS# | PAPH990062 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1950 |
Days On Site | 10 |
SQ Feet | 1,110 |
---|---|
Units | 2 |
Area Information | |
---|---|
State | PA |
County | PHILADELPHIA-PA |
City | PHILADELPHIA |
Zip Code | 19136 |
Area | 19136 (19136) |
Listing VS Median (in 19136) | |
Price: $195,000 low | high Med: $239,000 SqFt: 1,110 low | high Med: 1,226 $ / SqFt: $176 low | high Med: $195 On Site: 10 low | high Med: 29 Sourced by Back At You |