Investor Alert!! Chinese take-out restaurant is on the 1st floor. The 2nd floor and 3rd floor are apartments. New developments are around the neighborhood.
MLS# | PAPH1004936 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1940 |
Days On Site | 8 |
SQ Feet | 1,800 |
---|---|
Units | 7 |
Zoning | CMX2 |
Area Information | |
---|---|
State | PA |
County | PHILADELPHIA-PA |
City | PHILADELPHIA |
Zip Code | 19143 |
Area | 19104 (19104) |
Listing VS Median (in 19143) | |
Price: $600,000 low | high Med: $168,500 SqFt: 1,800 low | high Med: 459 $ / SqFt: $333 low | high Med: $92 On Site: 8 low | high Med: 225 Sourced by Back At You |