FAMILY OWNED SEAFOOD RESTAURANT WITH OVER A 28YEARS HISTORY
MLS# | PAPH781658 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 246 |
SQ Feet | 2,294 |
---|---|
Story(s) | 0 |
Units | 1 |
Zoning | CMX2 |
Area Information | |
---|---|
State | PA |
City | PHILADELPHIA |
Zip Code | 19144 |
Area | 19141 (19141) |
Listing VS Median (in 19144) | |
Price: $1,850,000 low | high Med: $95,000 SqFt: 2,294 low | high Med: 1,036 $ / SqFt: $806 low | high Med: $92 On Site: 246 low | high Med: 89 |