Property has potential for a variety of uses. Listed as Commercial and Multi FamilyVirtual Tour Available
MLS# | PAYK102082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1900 |
Days On Site | 827 |
SQ Feet | 7,000 |
---|---|
Units | 2 |
Area Information | |
---|---|
State | PA |
County | YORK-PA |
City | ETTERS |
Zip Code | 17319 |
Area | Goldsboro Boro (15265) |
Listing VS Median (in 17319) | |
Price: $195,000 low | high Med: $270,000 SqFt: 7,000 low | high Med: 0 $ / SqFt: $28 low | high Med: $0 On Site: 827 low | high Med: 339 Sourced by Back At You |